| Items | Specification | BK6000 |
| Eyepiece | WF10X /22mm (adjustable) | •• |
| Infinity Plan Objective | PLAN 4X /0.10 W.D.=12.10mm | • |
| PLAN 10X /0.25 W.D.=4.64mm | • | |
| PLAN 20X /0.40(S) W.D.=2.41mm | • | |
| PLAN 40X /0.66(S) W.D.=0.65mm | • | |
| PLAN 100X/1.25 (Oil) (S) W.D.=0.12mm | • | |
| PLAN 2.5X/0.07 W.D.=8.47mm | ° | |
| PLAN 60X/0.80(S) W.D.=0.33mm | ° | |
| PLAN 100X/1.15(S,W) W.D.=0.19mm | ° | |
| Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance: 48-76mm | ° |
| Seidentopf Trinocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance:48-76mm Light Distribution 100:0 & 80:20 | • |
| Nosepiece | Quintuple | • |
| Mechanical Stage | Integrated stage ,Stage Size:182mm X140mm Travel Range:77mm X52mm Two-slide holder | • |
| Swing Out Condenser | N.A. 0.9/0.13, swing out with iris diaphragm | • |
| Koehler Illumination | 6V/30W Halogen Lamp Wide voltage input:100V~240V Field diaphragm, center adjustable | • |
| Adaptor for Digital Photograph | Used for CANON/NIKON/OLYPUS etc. | ° |
| Polarizing Attachment | Analyzer/Polarizer | ° |
| Phase Contrast Unit | Quintuple hole turret 10X/20X/40X/100X phase contrast objective | ° |
Independent slot 10X/20X/40X/100X phase contrast objective | ° | |
| Filter | Blue | • |
| Green | ° | |
| Amber | ° | |
| Grey | ° | |
| C-Mount | 1X C-mount (better for digital photograph) | ° |
| 0.57X (Focus adjustable,better for digital camera) | ° | |
| Dark Field Unit | Dark field condenser(dry),apply to 4X~40X | • |
| Dark field condenser(wet),apply to 100X | ° |
Note: "•" in table is standard outfits, "°" is optional accessories